<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geekmeetsgirl</title>
	<atom:link href="http://geekmeetsgirl.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekmeetsgirl.net</link>
	<description>Tea may not be the question, but it is always the answer</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:27:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>html5 LocalStorage</title>
		<link>http://geekmeetsgirl.net/2012/02/html5-localstorage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=html5-localstorage</link>
		<comments>http://geekmeetsgirl.net/2012/02/html5-localstorage/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:27:25 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://geekmeetsgirl.net/?p=101</guid>
		<description><![CDATA[If your using the html5 localStorage and JQuery $.Ajax() to perform localStorage.removeItem() you should set the property &#8216;async&#8217; to false or it will only ever remove a single entry.]]></description>
			<content:encoded><![CDATA[<p>If your using the html5 localStorage and JQuery $.Ajax() to perform localStorage.removeItem() you should set the property &#8216;async&#8217; to false or it will only ever remove a single entry.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekmeetsgirl.net/2012/02/html5-localstorage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less.js &#8211; or how I made my styles mo&#8217; better</title>
		<link>http://geekmeetsgirl.net/2011/12/less-js-or-how-i-made-my-styles-mo-better/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=less-js-or-how-i-made-my-styles-mo-better</link>
		<comments>http://geekmeetsgirl.net/2011/12/less-js-or-how-i-made-my-styles-mo-better/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 23:25:13 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[less.js]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[mixins]]></category>

		<guid isPermaLink="false">http://geekmeetsgirl.net/?p=98</guid>
		<description><![CDATA[Lately I&#8217;ve been playing around with Less.js, as part of that I&#8217;ve tried to find a decent way to make a set of elements that can be reused easily across my team at work as well as my personal projects. After a little bit of an initial investigation there where 2 ways that I thought [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I&#8217;ve been playing around with Less.js, as part of that I&#8217;ve tried to find a decent way to make a set of elements that can be reused easily across my team at work as well as my personal projects.</p>
<p>After a little bit of an initial investigation there where 2 ways that I thought we could go to create a set of less files to create a collection of standardised styles:</p>
<ol>
<li>Develop a set of mixins for the various standard parts of the style and then just call them in the elements where you want them</li>
<li>A set of less files for common style features on a page that are imported as they are needed/wanted</li>
</ol>
<p>After a bit of of a play around with them both I came to the conclusion that using a set of imports for each style feature was the easiest to both maintain (change the file and just recompile your master) and easiest for other people to use. It promotes a nice clean code base and the style has a structure similar to the html you are trying to skin.</p>
<p>With that in mind my next step was to take this concept and turn it into a reality. Luckily we have an amazing creative department at work who have produced a set of internal guidelines for internal sites, from there each of the different parts of the common style are easy enough to breakdown to .less files. After a little while I&#8217;d managed to throw together the basics of the new .less style the results look a little like the below:</p>
<p>Main.less &#8211; A .less file into which all the other components are imported into and acts as the base for the style<br />
GlobalNav.less &#8211; Contains the common global navigation<br />
Masthead.less &#8211; Contains the style for the masthead, the user must set @mastheadBackground<br />
Nav.less &#8211; Contains the menuing for the site &#8211; user must set @navAreaBackground and @navAreaHeight<br />
Mixins.less &#8211; My common set of mixins, mostly containing font styles and a mixin to make lists horizontal.<br />
Grid.less &#8211; The most awesome example of how awesome less.js is, instead of using a million divs to get a grid you can how just declare .960grid([numberOfColumns]) and the less works out the correct sizes for the div your in. So awesome!</p>
<p>A very simple example of this looks like:</p>
<pre class="brush: css; gutter: true">@import &quot;mixins.less&quot;;
@import &quot;Grid.less&quot;;
@import &quot;elements.less&quot;;

//We need to include the PIE.HTC file
@PIELocation: url(/Scripts/PIE.htc);

// Lets use sans-serif fonts
.sans-serif();

// SiteWidth
@siteWidth:960px;

// Global Navigation
@import &quot;GlobalNav.less&quot;;

//Masthead
@import &quot;Masthead.less&quot;;
@mastheadHeight:110px;
@mastheadBackground: #001133;

//Nav area
@import &quot;Nav.less&quot;;
@navAreaBackground:#222;
@navAreaHeight:40px;

//Main content of the page
.mainContainer{

    // Container for everything - grid960
    .container();

    // A bit of top padding
    padding:15px 0;

    // This is only for demo purposes
    background:#d00;

    // The left side
    .left{

        // 8 columns wide and a demo background colour
        .grid960(8);
        background:#0d0;
    }
    .right{
    // 4 columns wide and a demo background colour
        .grid960(4);
        background:#00d;
        color:#fff;
    }

    // Make sure we clear everything
    .clearFix();
}

// Footer for the entire page
@import &quot;Footer.less&quot;;</pre>
<p><span style="font-family: Monaco, Consolas, 'Andale Mono', 'DejaVu Sans Mono', monospace; font-size: x-small;"><span class="Apple-style-span" style="line-height: 19px;"><br />
</span></span></p>
<p>The other cool thing we&#8217;ve done with less.js is to include CSS3 PIE as a single variable, so we declare its position relative to the site root and position: relative. This gives us IE6, 7 and 8 compatibility with nearly stylesheet we author.</p>
<p>The other huge advantage of taking an approach using the less framework is that now when we fix a style defect in a project we can add it back into the less.js codebase and everyone can benefit from that meaning that hopefully going forward we can not only cut down on the amount of defects that make it into production we should also be able to cut down on the amount that are already in there.</p>
<p>This is just a taste of the power I&#8217;ve seen in less.js and I like it!!</p>
]]></content:encoded>
			<wfw:commentRss>http://geekmeetsgirl.net/2011/12/less-js-or-how-i-made-my-styles-mo-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future. It&#8217;s what&#8217;s for dinner.</title>
		<link>http://geekmeetsgirl.net/2011/09/the-future-its-whats-for-dinner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-future-its-whats-for-dinner</link>
		<comments>http://geekmeetsgirl.net/2011/09/the-future-its-whats-for-dinner/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:54:20 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://geekmeetsgirl.net/?p=89</guid>
		<description><![CDATA[Don&#8217;t tell me the future you where promised hasn&#8217;t materialised as a quick example nearly everyone I know has a device that: Gives you a 10m resolution of your location ANYWHERE ON THE EARTH Allows you access to the biggest repository of human knowledge ever compiled Allows you to send and receive messages directly from [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t tell me the future you where promised hasn&#8217;t materialised as a quick example nearly everyone I know has a device that:</p>
<ul>
<li>Gives you a 10m resolution of your location ANYWHERE ON THE EARTH</li>
<li>Allows you access to the biggest repository of human knowledge ever compiled</li>
<li>Allows you to send and receive messages directly from a good 30% of the ENTIRE population of the earth</li>
<li>Has more computing power than the Apollo missions</li>
</ul>
<p>Yeah tell me the future isn&#8217;t here yet&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://geekmeetsgirl.net/2011/09/the-future-its-whats-for-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercurial Branches</title>
		<link>http://geekmeetsgirl.net/2011/06/mercurial-branches/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mercurial-branches</link>
		<comments>http://geekmeetsgirl.net/2011/06/mercurial-branches/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 16:16:05 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Mercurial]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[branches]]></category>
		<category><![CDATA[dvcs]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[mercurial]]></category>

		<guid isPermaLink="false">http://geekmeetsgirl.net/?p=85</guid>
		<description><![CDATA[This is easily the best resource I&#8217;ve read about Mercurial branches. Its short, concise and actually explains whats going on. Perfecto!]]></description>
			<content:encoded><![CDATA[<p><a href="http://humblecoder.co.uk/?p=113">This</a> is easily the best resource I&#8217;ve read about Mercurial branches. Its short, concise and actually explains whats going on. Perfecto!</p>
]]></content:encoded>
			<wfw:commentRss>http://geekmeetsgirl.net/2011/06/mercurial-branches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid app development</title>
		<link>http://geekmeetsgirl.net/2011/05/rapid-app-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rapid-app-development</link>
		<comments>http://geekmeetsgirl.net/2011/05/rapid-app-development/#comments</comments>
		<pubDate>Wed, 18 May 2011 22:01:14 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Apprentice]]></category>

		<guid isPermaLink="false">http://geekmeetsgirl.net/?p=74</guid>
		<description><![CDATA[The other week on the UK version of The Apprentice the task set by Lord Sugar was to create, market and release an app, the most downloads in 24 hours won. Watching The Apprentice normally makes me want to crawl behind the couch and shout obscenities at the way the teams go about things, you [...]]]></description>
			<content:encoded><![CDATA[<p>The other week on the UK version of The Apprentice the task set by Lord Sugar was to create, market and release an app, the most downloads in 24 hours won. Watching The Apprentice normally makes me want to crawl behind the couch and shout obscenities at the way the teams go about things, you know the usual weak leadership, bitching and just general ignorance of at least 1/2 the team. But watching this episode made me want to cry.</p>
<p>How both teams totally ignored social media was totally beyond me.</p>
<p>The most obvious way of using social media in a task like this is to crack out a Facebook page &#8211; send an invite out to everyone you know and blam that should be at the very least a 10-50 extra downloads, at the most you&#8217;ve just generated thousands of downloads. In the same vein you could use twitter in a similar fashion. Follow as many people as possible to get people to them just to look at your latest tweet with a link to the &#8216;cool&#8217; new app you&#8217;ve just created. Again in the worst case you&#8217;ve got a couple of extra downloads but in the best case you&#8217;ve got thousands.</p>
<p>In terms of these tasks repeat business and bad word of mouth matter very little, there is little to no forward thinking just sell, sell, sell, and get as many out of the door with as much profit as possible. In that situation social media tactics like those above would drive a quick spike of traffic to your product which makes it almost the perfect method to use in these high volume low quality situations. The downside is that as soon as people realise how poor the product is you&#8217;ll start gathering negative reviews but if those initial downloads in 24 hours are your only concern then who the hell cares?</p>
]]></content:encoded>
			<wfw:commentRss>http://geekmeetsgirl.net/2011/05/rapid-app-development/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Data mining my life</title>
		<link>http://geekmeetsgirl.net/2011/05/data-mining-my-life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-mining-my-life</link>
		<comments>http://geekmeetsgirl.net/2011/05/data-mining-my-life/#comments</comments>
		<pubDate>Tue, 03 May 2011 19:36:17 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[data mining]]></category>

		<guid isPermaLink="false">http://geekmeetsgirl.net/?p=67</guid>
		<description><![CDATA[Recently I&#8217;ve gone a bit of a data mining splurge. I&#8217;ve started calculating the distance I move each day, created a huge spreadsheet of ALL my spending and, the most common area that people data mine about themselves, working out how many calories I eat. I&#8217;ve started to look a bit more in to how I could [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I&#8217;ve gone a bit of a data mining splurge. I&#8217;ve started calculating the distance I move each day, created a huge spreadsheet of ALL my spending and, the most common area that people data mine about themselves, working out how many calories I eat. I&#8217;ve started to look a bit more in to how I could possibly drill down in to these categories.</p>
<p>The obvious answer for drilling into the amount of exercise I get each day is to get something like a fit bit and a GPS tracker.</p>
<p>The fit bit is pretty much a fancy pedometer that tries to work out what your doing based on its 3d accelerometer. Now you could marry the information from the fit bit with a tracking program on your phone that uses the GPS and this would give you an actual distance travelled, what speed you did it at and how you did it, I assume here the fit bit is actually a little intelligent and can tell the difference between lets say walking and cycling. So that would be exercise taken care of.</p>
<p>The next two are a little more problematic to automatically data mine, I spend most of my hard earned cash in one of 2 places. The canteen at work and the local supermarket, at both of these locations I use a semi smart card. At work my campus card also doubles up as the payment card at the canteen, coffee stand and in the &#8216;corner shop&#8217;. The annoying bit about about this &#8216;smart&#8217; card is that even though the data pertains to me I can&#8217;t get any of the data stored and I&#8217;m sure that they keep at a minimum how much I spend and when. With that information I&#8217;d be able to see the pattern of my eating everyday at work, time stamps and prices would give a good indication of what I&#8217;m eating and when I&#8217;m eating it as well as helping drill down into my finances.</p>
<p>The other &#8216;smart&#8217; card I use on a regular basis is one of the big supermarkets loyalty cards. It a minimum they must keep a track of my spending to be able to dole out my loyalty points and I&#8217;d dare wager that they keep a damned sight more information than than. What I&#8217;d really love to get from them is a fully itemised list of what I buy, again this would help track my current total spend there (and on what).</p>
<p>Then with both lists I could essentially totally workout my entire diet, week by week and give a rough total calorie count of the food that I&#8217;ve bought. And thats just the start of my data mining ideas&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://geekmeetsgirl.net/2011/05/data-mining-my-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bug reporting on iOS</title>
		<link>http://geekmeetsgirl.net/2010/11/bug-reporting-on-ios/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bug-reporting-on-ios</link>
		<comments>http://geekmeetsgirl.net/2010/11/bug-reporting-on-ios/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 18:58:26 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bug tracking]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I have a simple question to pose to you, how easy is it to submit a bug report for an iPhone app? The correct answer is, of course, near damned impossible and its not just the developers fault. Currently Apple controls 100% of the app process bar the bits that are genuinely vital for a [...]]]></description>
			<content:encoded><![CDATA[<p>I have a simple question to pose to you, how easy is it to submit a bug report for an iPhone app?</p>
<p>The correct answer is, of course, near damned impossible and its not just the developers fault. Currently Apple controls 100% of the app process bar the bits that are genuinely vital for a developer such as source control and issue tracking. Sure its easy to submit and sell an app on the store but that is only half the battle, the more important half is the one that follows after a user has purchased an app and it breaks. Sure there are crash reports but they only tell you when your app has crashed, if you have a more subtle bug that doesn’t cause a crash then your out of luck.</p>
<p>Under the current regime there is no official way for the user to directly interact with the developer and tell them that they messed up and something needs fixing. No instead the only way to report a bug for a lot of apps is to leave a bad review. Its bad enough that this has a negative effect on sales but the worst bit is that if the review is in a different App store to the developer, then they are quite honestly nearly impossible to retrieve from the iTunes Connect interface. Realising this I tried to improve on this and added a link to my issue tracker in the product description for And Next.</p>
<p>Hurrah I thought, I’ve now given the user an easier way to give me feedback, all the have to do is click on the link and fill in a new ticket.</p>
<p>But it turns out that the App store doesn’t allow hyperlinks in the product description. So instead of the nice and easy, click and it’ll take the user to the issue tracker, the user has <span class="caps">ANOTHER</span> step to complete, who wants to have to copy and paste a <span class="caps">URL</span> to do someone else a favour? Honestly as a user myself I’d think to myself “Balls to that”.</p>
<p>So what can be done to make it easier for users to report a bug?</p>
<p>The easiest way for Apple would to simply allow hyperlinks in the product description, a developer could then link their issue tracker of choice. Obviously this has a huge drawback in that it would be thoroughly abused by pretty much everyone.</p>
<p>The a slightly more complex way would be to have another button under “(App name here) Support” titled something like: “Report a bug” which would then be linked the developers issue tracker of choice. A simple enough thing for Apple to do and isn’t really open to that much abuse.</p>
<p>The third and most complex implementation for Apple would be to have the same “Report a bug” button but rather than link you to somewhere have a form for the user to fill out that is then emailed to the user (or added to an Apple issue tracker), the advantage of this is that it is Apple ‘blessed’ and would more likely get more people submitting reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekmeetsgirl.net/2010/11/bug-reporting-on-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A war-walking iPhone app in less than 24 hours?</title>
		<link>http://geekmeetsgirl.net/2010/09/a-war-walking-iphone-app-in-less-than-24-hours/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-war-walking-iphone-app-in-less-than-24-hours</link>
		<comments>http://geekmeetsgirl.net/2010/09/a-war-walking-iphone-app-in-less-than-24-hours/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:54:04 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[if I had time...]]></category>
		<category><![CDATA[warwalker]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Job hunting is boring so I’ve been wondering if it would be possible to actually make a semi-decent war-walking app within 24 hours. I know that it’ll never live on the app store because Apple won’t make the API’s needed public (which is why you’ll never see my dissertation app on the store as well) [...]]]></description>
			<content:encoded><![CDATA[<p>Job hunting is boring so I’ve been wondering if it would be possible to actually make a semi-decent war-walking app within 24 hours. I know that it’ll never live on the app store because Apple won’t make the <span class="caps">API</span>’s needed public (which is why you’ll never see my dissertation app on the store as well) but it seems like a semi decent idea to relief the boredom if only for 1 day.</p>
<p>I shall try and setup some way for people to see how I’m doing at various points of the challenge (most likely screenshots at certain intervals) and I’ll be setting up a mercurial repository for you to all see the code.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekmeetsgirl.net/2010/09/a-war-walking-iphone-app-in-less-than-24-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Textmate 2 wish list</title>
		<link>http://geekmeetsgirl.net/2010/06/textmate-2-wish-list/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=textmate-2-wish-list</link>
		<comments>http://geekmeetsgirl.net/2010/06/textmate-2-wish-list/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:40:32 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Textmate]]></category>
		<category><![CDATA[textmate2]]></category>
		<category><![CDATA[wishlist]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I mostly use Textmate to write Java and produce LaTeX documents and as a resutly most of my wishes revolve around this but this is my WISHLIST, things I’d love to have but ultimately wouldn’t be too disappointed if they never appeared. After all I still love Textmate as it is! Fullscreen mode The actual [...]]]></description>
			<content:encoded><![CDATA[<p>I mostly use Textmate to write Java and produce LaTeX documents and as a resutly most of my wishes revolve around this but this is my <span class="caps">WISHLIST</span>, things I’d love to have but ultimately wouldn’t be too disappointed if they never appeared. After all I still love Textmate as it is!</p>
<p><strong>Fullscreen mode</strong><br />
The actual editing area centred on the screen and the rest of the screen blacked out ala Pages fullscreen mode.</p>
<p><strong>Code completion</strong><br />
Sure snippets remove some of the need for code completion but it would still be nice to have suggestions sometimes, even an extension of the current autocomplete so that the suggestions it has are displayed to me in a tool tip would be nice.</p>
<p><strong>Better handling of large files</strong><br />
I often use Textmate to open those random log files you find on servers and occasionally to open up a binary to see if I can glean any information from it. When I do this I find myself sat wondering if I should have gone for a fresh cup of tea or not.</p>
<p><strong>Local revision history</strong><br />
Something I first saw in eTextEditor and was instantly jealous of and something I’d really like to see included in Textmate 2 but I know its very pie in the sky…</p>
<p>The way I see this working would be to keep a revision list of the document that is being edited on every save of that individual document. This would mean on each and every save a new revision is created and stored in some type of backend database. This would then keep track of all those little changes to the document and at the same time gives a way back if you decide you don’t want to keep it. Then as an extension of this it should be possible to explicitly create a revision with a commit message so that milestone can be keep. Naturally this would need some kind of funky user interface to be able to navigate though all this information that would constantly be building up. The use of the automatic creation of a revision on a save it would lack commit messages so an interface like Time Machine would provide a good way of visualising the revision information.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekmeetsgirl.net/2010/06/textmate-2-wish-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Textmate &#8211; I still love you</title>
		<link>http://geekmeetsgirl.net/2010/05/textmate-i-still-love-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=textmate-i-still-love-you</link>
		<comments>http://geekmeetsgirl.net/2010/05/textmate-i-still-love-you/#comments</comments>
		<pubDate>Sat, 15 May 2010 23:10:43 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Textmate]]></category>
		<category><![CDATA[textmate]]></category>
		<category><![CDATA[textmate2]]></category>
		<category><![CDATA[want]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Its no secret that I’m a HUGE fan of Textmate for pretty every task that involves Java, latex or any of the more obscure languages that I’m required to try and understand as part of my degree course. At the start of university I had someone ask me why I used Textmate over BlueJ/Eclipse when [...]]]></description>
			<content:encoded><![CDATA[<p>Its no secret that I’m a <span class="caps">HUGE</span> fan of Textmate for pretty every task that involves Java, latex or any of the more obscure languages that I’m required to try and understand as part of my degree course. At the start of university I had someone ask me why I used Textmate over BlueJ/Eclipse when I was writing code – my answer?</p>
<p>It’s simple and it gets the job done.</p>
<p>Of course even though I love the current version I still want a new shiny copy of Textmate2 and if Allan’s <span style="color: #669933;"><a title="Allans other blog" href="http://sigpipe.macromates.com/">other</a></span> blog is anything to go by it should be pretty damned awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekmeetsgirl.net/2010/05/textmate-i-still-love-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: geekmeetsgirl.net @ 2012-02-08 14:09:55 -->
